| Cafe | TotalSales |
| IBERCAFE-1: | $6049.22 | ||
| IBERCAFE-2: | $5231.11 | ||
| IBERCAFE-3: | $5438.55 | ||
| IBERCAFE-4: | $2382.70 | ||
| IBERCAFE-5: | $2702.72 | ||
| IBERCAFE-6: | $5438.55 | ||
| IBERCAFE-8: | $2382.70 | ||
| IBERCAFE-9: | $2702.72 | ||
| IBERCAFE-10: | $5438.55 | ||
| IBERCAFE-11: | $2382.70 | ||
| IBERCAFE-12: | $2702.72 |
| Most sold today: | |||
| IBERCAFE-22: | $2702.72 | ||
Least sold today: |
|||
| IBERCAFE-12: | $902.72 | ||